Overall
-
Speed
-
Security
-
Stability
-
Streaming
-
Downloading
-
Brand
-
Design
( reviews)
Summary
ExpressVPN is a little more expensive than others but it certainly delivers – it has a huge network, it’s very fast, and secure, unblocks Netflix and just about everything else, supports torrents, is confirmed by an audit to not hold any logs, offers apps for all platforms, and is easy to use. In short, it’s a quality VPN which delivers in just about every area and has the features most VPN users like to see.
Pros
+Lots of locations, more than most providers.
+Split Tunneling Supported
+Can Bypass tough restrictions
+Great Speeds
+Easy to use top-quality apps for almost everything
+Excellent customer support
Cons
-Slightly Expensive
-Browser extensions not independent of the desktop app
ExpressVPN is a well-known and well-marketed brand. It’s reportedly the fastest VPN, with over 3K servers in 94 countries. ExpressVPN offers a custom protocol named “Lightway”. It’s designed to get you by the toughest of restrictions, even in China or a strict work environment. We have heard it’s faster than Wireguard. The website and the apps look great. Is it the best?
ExpressVPN Features:
Features: | |
---|---|
Lowest Price: | £6.19 p/m with 1 year upfront |
Money Back Guarantee | 30 Days |
Does this VPN Keep logs? | NO, proven by Audit. |
Number of servers | 3000+ Reportedly |
Countries | 94 |
Number of devices per license | 5 |
Kill switch | Yes |
Dedicated IP? | No |
DNS, WebRTC Leak Protection? | Yes |
Obfuscation? | No |
Based in country | Virgin Islands (British) |
Support | Live Chat, KB, Email |
Supports Streaming? | Yes |
Supports Torrents? | Yes - Any Location |
Supports Tor In-App? | No |
Audited? | Yes |
RAM Disks? | Yes (Reportedly) |
Port Speeds | A mixture of 1 and 10Gbps port speeds. |
Warrant Canary? | No |
Port Forwarding? | No |
Protocols Supported? | OpenVPN TCP/UDP, Lightway TCP/UDP, IKEv2 |
Network and Speeds:
ExpressVPN claims to be “blazing-fast” with over 3k servers in 98 different countries, albeit some being “virtual” and routed from the nearest location. We will soon find out.
At the moment, ExpressVPN doesn’t support Wireguard, and it claim’s its Lightway protocol is faster. By default, the app is set to “Automatic (recommended)”. We select “Lightway – UDP” to be sure we are testing using the fastest option available.

Each location was tested 12 times over three different protocols, servers, and providers in the same region. Each test is an average based on those. We test over a 1Gbit line from within the UK on a reasonably powerful system.
Tested using a 1 Gbps line:
Location: | Download | Upload | Latency | Protocol | ISP |
---|---|---|---|---|---|
USA - NY | 530Mbps | 45.9Mbps | 112ms | Lightway - UDP | IPXO LIMITED |
USA - Chicago | 387Mbps | 46.2Mbps | 133ms | Lightway - UDP | GigeNET |
USA - FL | 504Mbps | 38.7Mbps | 127ms | Lightway - UDP | IPXO LIMITED |
USA - LA | 515Mbps | 34.3Mbps | 168ms | Lightway - UDP | Latitude.sh |
Canada - Toronto | 531Mbps | 23.3Mbps | 122ms | Lightway - UDP | IPXO LIMITED |
Canada - Vancouver | 381Mbps | 13.2Mbps | 179ms | Lightway - UDP | eSecureData |
Argentina - (Virtual) | 423Mbps | 28.6Mbps | 252ms | Lightway - UDP | Latitude.sh LTDA |
Mexico | 351Mbps | 39.1Mbps | 174ms | Lightway - UDP | Latitude.sh LTDA |
Brazil | 443Mbps | 35.6Mbps | 218ms | Lightway - UDP | Latitude.sh LTDA |
United Kingdom | 587Mbps | 49.1Mbps | 33ms | Lightway - UDP | Clouvider Limited |
Germany | 585Mbps | 49.1Mbps | 42ms | Lightway - UDP | IPXO LIMITED |
Netherlands | 535Mbps | 49.0Mbps | 31ms | Lightway - UDP | Clouvider Limited |
France | 542Mbps | 48.9Mbps | 34ms | Lightway - UDP | IPXO LIMITED |
Sweden | 585Mbps | 48.9Mbps | 59ms | Lightway - UDP | M247 |
Italy | 523Mbps | 49.1Mbps | 47ms | Lightway - UDP | IPXO LIMITED |
AU - Sydney | 520Mbps | 27.9Mbps | 283ms | Lightway - UDP | GSL Networks Pty |
AU - Melbourne | 447Mbps | 31.2Mbps | 353ms | Lightway - UDP | GSL Networks Pty |
AU - Brisbane | 532Mbps | 30.4Mbps | 291ms | Lightway - UDP | GSL Networks Pty |
Hong Kong | 474Mbps | 14.4Mbps | 311ms | Lightway - UDP | IPXO LIMITED |
Japan | 503Mbps | 9.64Mbps | 276ms | Lightway - UDP | IPXO LIMITED |
South Korea | 371Mbps | 25.4Mbps | 315ms | Lightway - UDP | Psychz Networks |
South Africa | 529Mbps | 13.8Mbps | 179ms | Lightway - UDP | Heficed |
Israel | 577Mbps | 44.9Mbps | 84ms | Lightway - UDP | IPXO LIMITED |
Lightway is indeed very fast and connects almost instantaneously – I think the longest it took to connect was around 4 seconds, but 99% of the time, it was near instant, which is very impressive.
Browsing and streaming were snappy; Argentina’s speeds were very impressive, but the difference here is that Argentina is routed via Brazil, which is why it’s classed as “Virtual”.
Top 3 Fastest VPNs:
Provider: | Speed: | Stability | Purchase: |
---|---|---|---|
9/10 - Very Fast | 9/10 - Very Stable | Buy Now | |
9/10 - Very Fast | 9/10 - Very Stable | Buy Now | |
9/10 - Very Fast | 9/10 - Very Stable | Buy Now |
All go Lightway
It work from my country who block all but Lightway works…
Did you find this review helpful? Yes (1) No
Works great
Speeds are fantastic.
Did you find this review helpful? Yes No