Each client VPN we review is done so in-depth and with detail – we review based on a few crucial factors; Speed, Security, Ease of Use and Brand Awareness. You might think, why brand awareness? Well, it goes without saying the more prominent the brand, the more attention it will receive and the more targeted you become. It also gives you slight indicators of where the company might be heading.
For example, are social interactions stale? Is the community stagnant? Are customer reviews starting to slide? A vibrant community indicates a healthy brand with the right people behind the wheel.
At this moment in time, while testing is in progress, the below table is in no particular order.
Last Updated Wed March 1st 2023
Provider: | Speed | Stability: | Security: | Design: | Ease: | Cost: | Brand: |
---|---|---|---|---|---|---|---|
9/10 - Very Fast | 9/10 - Very Stable | 9/10 - Excellent | 9/10 Modern | 9/10 Easy | 9/10 Affordable | Worldwide (Healthy) | |
9/10 - Very Fast | 9/10 - Very Stable | 9/10 - Excellent | 9/10 Modern | 9/10 Easy | 7/10 Expensive | Worldwide (Healthy) | |
9/10 - Very Fast | 8/10 - Very Stable | 9/10 - Excellent | 8/10 Modern | 9/10 Easy | 9/10 Affordable | Worldwide (Healthy) | |
8/10 - Very Fast | 8/10 - Very Stable | 9/10 - Excellent | 8/10 Modern | 9/10 Easy | 9/10 Affordable | Worldwide (Healthy) | |
8/10 - Very Fast | 9/10 - Very Stable | 8/10 - Excellent | 8/10 Modern | 9/10 Easy | 9/10 Affordable | Worldwide (Healthy) | |
8/10 - Very Fast | 7/10 - Stable | 7/10 - Very Good | 7/10 Modern | 9/10 Easy | 9/10 Affordable | Worldwide (Healthy) | |
7/10 - Fast | 7/10 - Stable | 7/10 - Very Good | 7/10 Modern | 9/10 Easy | 9/10 Affordable | Worldwide (Healthy) | |
8/10 - Very Fast | 9/10 - Very Stable | 8/10 - Excellent | 10/10 Modern | 9/10 Easy | 9/10 Affordable | Worldwide (Healthy) | |
8/10 - Very Fast | 9/10 - Very Stable | 8/10 - Excellent | 9/10 Modern | 9/10 Easy | 9/10 Affordable | Worldwide (Healthy) | |
8/10 - Very Fast | 8/10 - Very Stable | 8/10 - Excellent | 8/10 Modern | 8/10 Easy | 9/10 Affordable | Worldwide (Healthy) |
Each review we do is thorough and tested over various operating systems and environments.