Summary
CyberGhost is a capable VPN service with powerful software – packed with features yet still user-friendly. It has plenty of locations, lots of servers and scores in all the main areas. It comes with speedy WireGuard performance, decent unblocking results, plus fast and helpful live chat support.
Pros
+Audited ‘no logs’ policy
+Fast WireGuard-powered connections
+Loads of locations
+Loads of features
+Speedy live chat support
+Unblocks most streaming services
Cons
-Devices limited to 7
-Previous Security concerns (now resolved)
-The support site could be improved
( review)
CyberGhost, at first look, is an exciting VPN. It has a vast amount of servers and locations and offers optimised servers for torrents, access to streaming, and aesthetically pleasing applications supported on multiple platforms. CyberGhost is one of the few VPNs that offer servers hosted in a data centre they fully own. Servers hosted in this data centre are classed as “NoSpy” servers.
They also offer a “Privacy Browser” and a “Security Suite for Windows.” We can check this out another time. In this guide, we want to test VPN speeds over multiple locations.
CyberGhost Features:
Features: | |
---|---|
Lowest Price: | £1.92 p/m with 2 yrs upfront |
Money Back Guarantee | 30 Days |
Does this VPN Keep logs? | NO, proven by Audit. |
Number of servers | 9200+ |
Countries | 91 |
Number of devices per license | 7 |
Kill switch | Yes |
Dedicated IP? | Yes - Specific Locations |
DNS, WebRTC Leak Protection? | Yes |
Obfuscation? | No |
Based in country | Romaina |
Support | Live Chat, KB, Email |
Supports Streaming? | Yes |
Supports Torrents? | Yes - All Locations |
Supports Tor In-App? | Yes |
Audited? | Yes |
Protocols Supported? | OpenVPN, WireGuard, IKEv2 |
RAM Disks? | Yes (Reportedly) |
Port Speeds | A mixture of 1 and 10Gbps port speeds. |
Warrant Canary? | Yes |
Port Forwarding? | No |
For each location, we test 12 times over three different protocols, servers, and providers in the same region. Each test is an average based on those. We test over a 1Gbit line from within the UK on a reasonably powerful system. We report the fastest protocol in the chart below.
Network Speeds:
Tested using a 1 Gbps line:
Location: | Download | Upload | Latency | Protocol | ISP |
---|---|---|---|---|---|
USA - NY | 412Mbps | 11.0Mbps | 110ms | Wireguard | DataCamp Limited |
USA - Chicago | 420Mbps | 37.4Mbps | 133ms | Wireguard | DataCamp Limited |
USA - FL | 422Mbps | 30.7Mbps | 130ms | Wireguard | Cogent |
USA - LA | 375Mbps | 37.8Mbps | 166ms | Wireguard | DataCamp Limited |
Canada - Toronto | 330Mbps | 38.4Mbps | 118ms | Wireguard | Performive |
Canada - Vancouver | 357Mbps | 30.2Mbps | 175ms | Wireguard | Performive |
Argentina (Virtual) | 232Mbps | 27.4Mbps | 256ms | Wireguard | M247 |
Mexico (Virtual) | 431Mbps | 39.4Mbps | 156ms | Wireguard | M247 |
Brazil | 386Mbps | 22.7Mbps | 233ms | Wireguard | M247 |
United Kingdom | 467Mbps | 49.6Mbps | 26ms | Wireguard | GTT |
Germany | 364Mbps | 49.0Mbps | 51ms | Wireguard | Cogent |
Netherlands | 451Mbps | 49.6Mbps | 33ms | Wireguard | Cogent |
France | 490Mbps | 19.6Mbps | 33ms | Wireguard | DataCamp Limited |
Sweden | 485Mbps | 49.0Mbps | 49ms | Wireguard | GleSYS |
Italy | 483Mbps | 49.5Mbps | 55ms | Wireguard | Datacamp Limited |
AU - Sydney | 346Mbps | 19.1Mbps | 358ms | Wireguard | Servers Australia |
AU - Melbourne | 421Mbps | 20.7Mbps | 339ms | Wireguard | Servers Australia |
Hong Kong | 449Mbps | 17.6Mbps | 232ms | Wireguard | DataCamp Limited |
Japan | 410Mbps | 35.7Mbps | 260ms | Wireguard | DataCamp Limited |
South Korea | 272Mbps | 8.19Mbps | 301ms | Wireguard | DataCamp Limited |
South Africa | 69.9Mbps | 17.7Mbps | 183ms | Wireguard | Fiber Grid INC |
Israel | 289Mbps | 49.0Mbps | 93ms | Wireguard | Partner Communications |
CyberGhost is a speedy VPN, maybe not as fast as some others, but still up there with the top VPNs on the market. We found when testing we regularly ran into servers that had been far slower, and I assume this was purely down to load. A quick disconnect/reconnect took us to a new server with fast speeds again,
The connection process takes around 2/3 seconds, and for the most part, it was very smooth. Occasionally connecting to locations far away, the connection process takes a little longer; this is understandable.
We also tested servers optimised for specific activities, such as the download and streaming servers. We found these servers very fast, sometimes faster than the main server list.
Good
Does the job, needed a Dedicated IP and it works for my use case.
Did you find this review helpful? Yes No